First year> first semester
CODE | Course | Weekly hours | Credit hours | |
THEORY | Applications | |||
COL:111-1 | Arabic (I) | 3 | – | 3 |
COL:112-1 | 3 | – | 3 | |
COL:113-1 | Islamic culture (I) | 3 | – | 3 |
COL:114-1 | Sudanese studies | 2 | – | 2 |
MATH:111-1 | Mathematics I | 2 | 2 | 3 |
ACC:111-1 | Financial Accounting (I) | 2 | 2 | 3 |
MGT:111-1 | Principles of Management (I) | 2 | 2 | 3 |
COM:111-1 | 2 | 2 | 3 | |
TOTAL | 19 | 8 | 23 |
Second Semester
CODE | Course | Weekly hours | Credit hours | |
THEORY | Applications | |||
COL:121-1 | Arabic (II) | 3 | – | 3 |
COL:122-1 | 3 | – | 3 | |
COL:123-1 | Islamic culture (II) | 3 | – | 3 |
ECO:121-1 | Micro-economics | 2 | 2 | 3 |
MATH:121-1 | Mathematics II | 2 | 2 | 3 |
ACC:121-1 | Financial Accounting (II) | 2 | 2 | 3 |
MGT :121-1 | Principles of Management (II) | 2 | 2 | 3 |
COM:121-1 | 2 | 2 | 3 | |
TOTAL | 19 | 10 | 24 |
Second year> third semester
CODE | Course | Weekly hours | Credit hours | |
THEORY | Applications | |||
ACC:211-1 | Intermediate Accounting I | 2 | 2 | 3 |
ECO:211-1 | 2 | 2 | 3 | |
MATH:211-1 | Descriptive Statistics | 2 | 2 | 3 |
LAW: 211-1 | Commercial Law | 2 | – | 2 |
MGT: 211-1 | Organization Behavior | 2 | 2 | 3 |
COL:211-1 | English for Business (I) | 2 | 2 | 3 |
TOTAL | 12 | 10 | 17 |
Fourth semester
CODE | Course | Weekly hours | Credit hours | |
THEORY | Applications | |||
ACC:221-1 | Intermediate Accounting II | 2 | 2 | 3 |
MGT :221-1 | 2 | 2 | 3 | |
MGT :222-1 | Principles of Marketing | 2 | 2 | 3 |
MGT :223-1 | Business Ethics and Social | 2 | 2 | 3 |
MGT :224-1 | Communication Skills | 2 | 2 | 3 |
COL:221-1 | English for Business II | 2 | 2 | 3 |
MATH:221-1 | Applied Statistics | 2 | 2 | 3 |
TOTAL | 14 | 14 | 21 |
Third year> Fifth semester
CODE | Course | Weekly hours | Credit hours | |
THEORY | Applications | |||
ACC:311-1 | Cost Accounting | 2 | 2 | 3 |
MATH:311-1 |
Quantity Methods |
2 | 2 | 3 |
MGT :311-1 | Supply Chain Management I | 2 | 2 | 3 |
ECO:311-1 | Managerial Economic | 2 | 2 | 3 |
MGT :312-1 | Human Resource Management(I) | 2 | 2 | 3 |
MGT :313-1 | Marketing Management | 2 | 2 | 3 |
ACC:313-1 | Computer Application in Management I | 2 | 2 | 3 |
TOTAL | 14 | 14 | 21 |
Sixth semester
CODE | Course | Weekly hours | Credit hours | |
THEORY | Applications | |||
MATH:321-1 | Management Information Systems | 2 | 2 | 3 |
MGT:321-1 | 2 | 2 | 3 | |
MGT:322-1 | Scientific Research Methods | 2 | 2 | 3 |
MGT:323-1 | Human Resource Management(II) | 2 | 2 | 3 |
MGT:324-1 | Management of Change and Organization | 2 | 2 | 3 |
COM:321-1 | Computer Application in Management II | 2 | 2 | 3 |
TOTAL | 12 | 12 | 18 |
Fourth year> seventh semester
CODE | Course | Weekly hours | Credit hours | |
THEORY | Applications | |||
ACC:411-1 | Managerial Accounting | 2 | 2 | 3 |
MGT:411-1 | 2 | 2 | 3 | |
MGT:412-1 | Financial Management I | 2 | 2 | 3 |
MGT:313-1 | Projects management | 2 | 2 | 3 |
MGT:414-1 | Knowledge management | 2 | 2 | 3 |
MGT:415-1 | E- Commerce | 2 | 2 | 3 |
TOTAL | 12 | 12 | 18 |
Eighth semester
CODE | Course | Weekly hours | Credit hours | |
THEORY | Applications | |||
MGT:421-1 | Total Quality Management | 2 | 2 | 3 |
MGT:422-1 | 2 | 2 | 3 | |
MGT:423-1 | Financial Management(II) | 2 | 2 | 3 |
MGT:424-1 | Business Entrepreneurship | 2 | 2 | 3 |
MGT:425-1 | International Business Management | 2 | 2 | 3 |
MGT:426-1 | Graduation Research | – | 6 | 3 |
TOTAL | 10 | 16 | 18 |