First year> first semester
CODE | Course | Weekly hours | Credit hours | |
Theory | Applications | |||
COL:111-1 | Arabic (I) | 3 | – | 3 |
COL:112-1 | 3 | – | 3 | |
COL:113-1 | Islamic culture (I) | 3 | – | 3 |
COL:114-1 | Sudanese studies | 2 | – | 2 |
MATH:111-1 | Mathematics I | 2 | 2 | 3 |
ACC:111-1 | Financial Accounting (I) | 2 | 2 | 3 |
MGT:111-1 | Principles of Management (I) | 2 | 2 | 3 |
COM:111-1 | 2 | 2 | 3 | |
TOTAL | 19 | 8 | 23 |
Second Semester
CODE | Course | Weekly hours | Credit hours | |
Theory | Applications | |||
COL:121-1 | Arabic (II) | 3 | – | 3 |
COL:122-1 | 3 | – | 3 | |
COL:123-1 | Islamic culture (II) | 3 | – | 3 |
ECO:121-1 | Micro-economics | 2 | 2 | 3 |
MATH:121-1 | Mathematics II | 2 | 2 | 3 |
ACC:121-1 | Financial Accounting (II) | 2 | 2 | 3 |
MGT :121-1 | Principles of Management (II) | 2 | 2 | 3 |
COM:121-1 | 2 | 2 | 3 | |
TOTAL | 19 | 10 | 24 |
Second year> third semester
CODE | Course | Weekly hours | Credit hours | |
Theory | Applications | |||
ACC:211-1 | Intermediate Accounting I | 2 | 2 | 3 |
ECO:211-1 | 2 | 2 | 3 | |
MATH:211-1 | Descriptive Statistics | 2 | 2 | 3 |
LAW: 211-1 | Commercial Law | 2 | – | 2 |
MGT: 211-1 | Organization Behavior | 2 | 2 | 3 |
COL:211-1 | English for Accounting | 2 | 2 | 3 |
TOTAL | 12 | 10 | 17 |
Fourth semester
CODE | Course | Weekly hours | Credit hours | |
Theory | Applications | |||
ACC:221-1 | Intermediate Accounting II | 2 | 2 | 3 |
MGT :221-1 | 2 | 2 | 3 | |
MGT :222-1 | Principles of Marketing | 2 | 2 | 3 |
MGT :223-1 | Business Ethics and Social | 2 | 2 | 3 |
MGT :224-1 | Communication Skills | 2 | 2 | 3 |
COL:221-1 | English for Accounting (II) | 2 | 2 | 3 |
MATH:221-1 | Applied Statistics | 2 | 2 | 3 |
TOTAL | 14 | 14 | 21 |
Third year> Fifth semester
CODE | Course | Weekly hours | Credit hours | |
Theory | Applications | |||
ACC:311-1 | Cost Accounting | 2 | 2 | 3 |
MATH:311-1 |
Quantity Methods |
2 | 2 | 3 |
MGT :311-1 | Supply Chain Management I | 2 | 2 | 3 |
ECO:311-1 | Managerial Economic | 2 | 2 | 3 |
MGT :312-1 | Human Resource Management(I) | 2 | 2 | 3 |
MGT :313-1 | Marketing Management | 2 | 2 | 3 |
ACC:313-1 | Computer Application in Management I | 2 | 2 | 3 |
TOTAL | 14 | 14 | 21 |
Third year> Fifth semester
CODE | Course | Weekly hours | Credit hours | |
Theory | Applications | |||
ACC:311-2 | Cost Accounting | 2 | 2 | 3 |
MATH:311-1 | 2 | 2 | 3 | |
ECOد:311-2 | Managerial Economic | 2 | 2 | 3 |
ACC:314-2 | Accounting Government& Non-Profit Establishments | 2 | 2 | 3 |
ACC:312-2 | Zakat Accounting | 2 | 2 | 3 |
COM:311-2 | Computer Application in Accounting (I) | – | 6 | 3 |
TOTAL | 10 | 16 | 18 |
Sixth semester
CODE | Course | Weekly hours | Credit hours | |
Theory | Applications | |||
ACC: 321-2 | Accounting of Insurance Companies | 2 | 2 | 3 |
MGT:322-2 | 2 | 2 | 3 | |
ACC:322-2 | Taxation Accounting | 2 | 2 | 3 |
ACC:323-2 | Banking Accounting | 2 | 2 | 3 |
ACC:324-2 | Audit and Assurance(I) | 2 | 2 | 3 |
COM:321-2 | Computer Application in Accounting(II) | 2 | 2 | 3 |
TOTAL | 12 | 12 | 18 |
Fourth year> seventh semester
CODE | Course | Weekly hours | Credit hours | |
Theory | Applications | |||
MGT :412-2 | Financial Management(I) | 2 | 2 | 3 |
ACC :411-2 | 2 | 2 | 3 | |
ACC: 412-2 | Accounting Information Systems | 2 | 2 | 3 |
ACC :413-2 | Advanced Financial (I) | 2 | 2 | 3 |
ACC :414-2 | Audit and Assurance (II) | 2 | 2 | 3 |
ACC :415-2 | Mueadin and Oil Accounting | – | 6 | 3 |
TOTAL | 10 | 16 | 18 |
Eighth semester
CODE | Course | Weekly hours | Credit hours | |
Theory | Applications | |||
MGT :421-2 | Financial Management(II) | 2 | 2 | 3 |
MGT :422-2 | 2 | 2 | 3 | |
MGT :423-2 | Business Entrepreneurship | 2 | 2 | 3 |
ACC :421-2 | Accounting Theory | 2 | 2 | 3 |
ACC :413-2 | Advanced Financial counting (II) | 2 | 2 | 3 |
ACC :422-2 | International Accounting | 2 | 2 | 3 |
ACC :423-2 | Graduation Research | – | 6 | 3 |
TOTAL | 12 | 18 | 21 |